 
	 
| Autres noms | Nom | 
|---|---|
| Nom de scène | Thomas of Woodstock Duke of Gloucester | 
| Nom de naissance | Prince Thomas Woodstock Plantagenet | 
| Nom de scène | Thomas of Woodstock, 1st Duke of Gloucester | 
| Surnom | The Black Prince Gloucester | 
| Père | Date de naissance | Mère | Date de naissance | 
|---|---|---|---|
|  EDWARD III King of England and of France and Lord of Ireland HP01 KN01 WC01 EA01 | 13/11/1312 |  PHILIPPA de Hainaut Queen consort of England (Hainault) | 24/06/1311 | 
| Conjoint | Date de naissance | Enfants | 
|---|---|---|
|  ELEANOR de Bohun (Fitzalan) | about 1366 |  Dau Plantagenet  Sir Humphrey of Gloucester  ANNE of Gloucester HP01 KN01 WC01  Joan of Woodstock  Isabel of Woodstock  Philippa of Woodstock  Isabel of Gloucester  Philippa of Gloucester | 
| Type d’événement | Date | Lieu | Description | 
|---|---|---|---|
|  Naissance | 07/01/1355 | Blenheim Palace, Woodstock, Oxfordshire, England, United Kingdom | |
|  Mariage | 24/08/1376 | Woodstock, Oxfordshire, England | |
|  Service militaire | 1381 | Peasants' Revolt | |
|  Service militaire | 1386 | Leader of leader of the Lords Appellant who took virtual control of the king's government. | |
|  Service militaire | Dec 1387 | London, England | Radcot Bridge | 
|  Service militaire | 1392 | Ireland | Lieutenant | 
|  Service militaire | Chief in command at the siege of Calais | ||
|  Profession | 4th Earl of Buckingham (16 Jul 1377); 13th Earl of Essex (22 Jun 1380- ); 1st Duke of Gloucester (6 Aug 1385); Constable of England in right of his wife (22 Jun 1377); Earl of Essex (13 Apr 1374); K.G | ||
|  Service militaire | High Constable of England | ||
|  Lieu de résidence | Oxford, Oxfordshire, England, United Kingdom | ||
|  Décès | 09/09/1397 | Nord-Pas-de-Calais, France | |
|  Inhumation | Sep 1397 | Westminster Abbey, Westminster, Middlesex, England | 
| HP01 On the direct Cushing ancestor heritage line HP01 leads to all the House of Plantagenet Kings and Queens of England. Dates before 1500 are usually approximate as births and deaths were often not registered only names of children. I have used Wills, graves, encyclopaedia references, books and web sources such as Wikipedia and have only recorded on this tree plausible dates, the web is unfortunately full of impossible records! | 
| WC01 On the direct Cushing ancestor heritage line follow WC01 from THOMAS’s wife URSULA b1490 as an alternative by direct route to WILLIAM the Conqueror via the Norman Kings rather than the less direct line via his half sister Lady CHRISTINE de Conteville b1035. From her you can also go to WILLIAM via the same code as she was his half sister, thus via her father. | 
| Description | Référence/Commentaire | Qualité | Information | Preuve | 
|---|---|---|---|---|
|  Additional Inquisition Post Mortem (IPM) for Thomas Duke of Gloucester | Originale | Seconde main | Directe | |
|  Foundation for Medieval Genealogy -Edward III, King of England | Originale | Seconde main | Directe | |
|  Geni | Originale | Seconde main | Directe | |
|  Inquisitions Post Mortem (IPMs) for Thomas Duke of Gloucester | Originale | Seconde main | Directe | |
|  Legacy NFS Source: Thomas , Prince of England - | Originale | Seconde main | Directe | |
|  Legacy NFS Source: Thomas , Prince of England - | Originale | Seconde main | Directe | |
|  Prince Thomas Woodstock Plantagenet, "Find A Grave Index" | Originale | Seconde main | Directe | |
|  Thomas of Woodstock (1355-1397), The Peerage | Originale | Seconde main | Directe | |
|  Thomas of Woodstock, 1st Duke of Gloucester (1355-1397), Wikipedia | Originale | Seconde main | Directe | 
| Date | Âge | Événement | Catégorie | 
|---|---|---|---|
| 08/09/1380 | 25.7 | Bataille sur le Kulikovo Pole | Russie | 
| CA 1389 - 03/02/1468 | 34.5 - 113.2 | Vie de Johannes Gutenberg | Personnalités célèbres |